WOMEN'S SIZES   MEN'S SIZES

The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.

Ready to wear size chart

US 00 0 2 - 4 4 - 6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50 52
France 32 34 36 38 40 42 44 46 48
Denmark 30 32 34 36 38 40 42 44 46
Russia 38 40 42 44 46 48 50 52 54
Germany 30 32 34 36 38 40 42 44 46
Roman Numeric 000 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI
Australia 4 6 8 10 12 14 16 18 20
Japan 3 5 7 9 11 13 15 17 19
Jeans 23 24 - 25 26 - 27 27 - 28 29 - 30 31 - 32 32 - 33    
 
  XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL

Shoe size chart

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Italy/Europe 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43

Ring size chart

US 4 5 6 7 8 9
UK I J K L M N O P Q R
Italy 8 8/9 9 10 10/11 11 12 12/13 13 14 14/15 15 15/16 16 17 17/18 18 18/19 19 19/20 20
France 46 47 48 49 49.5 50 50.5 51 52 53 53.5 54 54.5 55 55.5 56 57 58 58.5 59 60

Glove size chart

Ladies XS S M L XL
Size " 6 6.5 7/7.5 8 8.5/9

Belt size chart

US 00 0 2 - 4 4 - 6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50 52
Europe 65 70 75 80 85 90 95 100 105
 
  XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL

Hat size chart

US 6⅝ 6⅞ 7 7⅛ 7⅜ 7⅝
UK 6⅜ 6⅝ 6⅞ 7 7⅛ 7⅜
Europe 52 53 54 55 56 57 58 59 60 61
 
  XS XS S S M M L L XL XL

The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.

Clothes size chart

STANDARD XXS XS S M L XL XXL XXXL XXXXL
ITALY/FRANCE 42 44 46 48 50 52 54 56 58
UK/US (CHEST) 32 34 36 38 40 42 44 46 48
UK/US (WAIST) 26 28 30 32 34 36 38 40 42
BRAZIL 34/PP 36/PP 38/P 40/M 42/M 44/G 46/GG 48/GG 50/XGG
GERMAN (DANISH) 42 44 46 48 50 52 54 56 58
ROMAN NUMERIC 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI 7/VII
JAPAN 0 1 2 3 4 5 6 7 8
KOREA 85 90 95 100 105 110 115 120 125
CHINA 160/80A 165/84A 170/88A 175/92A 180/96A 185/100A 190/104A 195/108A 200/112A
RUSSIA 42 44 46 48 50 52 54 56 58

Shirts size chart

COLLAR (INCHES) 14 14 ½ 15 15 ½ 15 ¾ 16 16 ½ 17 17 ½ 17 ¾
COLLAR (CM) 36 37 38 39 40 41 42 43 44 45

Jeans size chart (waist)

STANDARD XXS XS S M L XL XXL XXXL
JEANS (WAIST) 26/27 28/29 30/31 32/33 34/35 36/37 38/39 40/41

Jeans size chart (leg)

LEG LENGTH SHORT REGULAR LONG
IMPERIAL (INCHES) 30 32 34
METRIC (CM) 76 81 86

Shoe size chart

ITALY 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5 48 48.5 49
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
US 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
BRAZIL 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47
JAPAN 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34
KOREA 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340

Belt size chart *

STANDARD XXS XS S M L XL XXL
BRAZIL XPP PP P M G GG EG
BELTS (INCHES) 23 ½-25 ½ 27 ½-29 ½ 31 ½-33 ½ 35 ½-37 ⅖ 39 ½-41 
 
2⁄ 7
43 
 
¼-45 2⁄ 7
47 ⅕
BELTS (CM) 60/65 70/75 80/85 90/95 100/105 110/115 120
 

*measured from the buckle to the middle hole.

 

 

Loading...